| First Name | Last Name | Affiliation |
|---|---|---|
| Adrián | Zazpe | Universidad Complutense de Madrid |
| Alba | Fernández Sánchez | Universidad Complutense de Madrid |
| Alba | Meneses Felipe | UNAV |
| Alberto | Angulo | Instituto Valenciano de Oncología |
| Alberto | Corbi | Universidad Internacional de La Rioja (UNIR) |
| Amaia | Villa | Tekniker |
| Andrea | Gonzalez-Montoro | Institute for Instrumentation in Molecular Imaging, I3M (CSIC-UPV) |
| Andrea | Sanchis Moltó | Instituto de Física Corpuscular (IFIC) |
| Angela Maria | Henao Isaza | IMB- CNM |
| Antonio J. | Gonzalez | i3M |
| Carlos | Galindo González | Universidad de Valencia |
| CARMEN | MARTIN ARANDA | UNIVERSIDAD COMPLUTENSE DE MADRID |
| Carolina | Fonseca Vargas | IFIC-UV |
| Celeste | Fleta | Instituto de Microelectrónica de Barcelona, IMB-CNM (CSIC) |
| Costanza | Panaino | Medical Physics Manager, Theryq. |
| Daniel | Sanchez Parcerisa | UCM |
| Declan | Garvey | IFIC |
| Dolores | Cortina Gil | IFIC (CSIC-UV) |
| Edwing Yair | Ulin Briseño | Instituto de Instrumentación para Imagen Molecular (I3M), CSIC-UPV, Valencia |
| Enrique | Nacher | IFIC, CSIC-UV |
| Eva | Montbarbon | Instituto de Instrumentación para Imagen Molecular (I3M), CSIC-Universitat Politècnica de València |
| Eva | Zabala Sanz de Galdeano | IPARCOS Institute and EMFTEL Department, Universidad Complutense de Madrid |
| Felipe Eduardo | Zamorano Labbe | Instituto de Microelectrónica de Barcelona |
| Fernando | Hueso Gonzalez | IFIC, CSIC-UV, Spain |
| Fernando | Lopez-Berenguer | Instituto de Instrumentación para Imagen Molecular (I3M), CSIC-UPV |
| Francisco Javier | Celada Álvarez | Hospital Universitario y Politécnico La Fe. |
| Francisco Javier | de Luis Pérez | Hospitales Quironsalud Alicante, Torrevieja y Murcia. |
| Gabriela | Llosá | IFIC (CSIC-UV) |
| Giulio | Lovatti | Ludwig Maximilian University of Munich |
| Javier | Balibrea Correa | Instituto de física corpuscular IFIC |
| Javier | Vijande | IFIC-UV |
| Jessica | Juan Morales | i3M-CSIC |
| JOAN | FLORS MARTI | i3M (CSIC-UPV) |
| John | Barrio | UPV |
| Jose | Benlliure | Instituto de Física Corpuscular |
| Jose L. | Tain | IFIC (CSIC-U.Valencia) |
| José Manuel | Escalante Castro | IFIC-CSIC |
| Karol | Brzezinski | IFIC/CSIC |
| Lorenzo | Brualla | IFIC, CSIC-UV |
| Luis | Barrientos Mauriz | Instituto de Física Corpuscular (IFIC), CSIC-UV |
| Mailyn | Pérez Liva | Universidad Complutense de Madrid |
| Mame Diatou | Toure Sarr | Universidad Complutense de Madrid |
| Marina | García-Cardosa | Universidad de Navarra |
| Marta | Freire | Instituto de Instrumentacion para Imagen Molecular (i3M) |
| Marçà | Boronat Arevalo | IFIC |
| Matthew | Strugari | IFIC/CSIC |
| Michael | Seimetz | CSIC - Instituto de Instrumentación para Imagen Molecular (i3M) |
| Miguel | Galocha-Oliva | Universidad de Sevilla |
| Montserrat | Carles Fariña | Instituto de Investigación Sanitaria La Fe. |
| Mª Carmen | Jiménez-Ramos | Centro Nacional de Aceleradores-Sevilla |
| Neus | Cucarella | Instituto de Instrumentación para Imagen Molecular (i3M-UPV) |
| Nuria | Fuster Martínez | Instituto de Física Corpuscular, IFIC (CSIC-UV) |
| Oscar | Pietrzyk Pietrzyk | i3M |
| Pablo | Cabrales | Grupo de Física Nuclear, Dpto EMFTEL & IPARCOS, Facultad de Ciencias Físicas, Universidad Complutense de Madrid |
| Pablo | Torres-Sánchez | Instituto de Física Corpuscular (CSIC-UV) |
| Rosa María | Cibrián | Universidad de Valencia |
| Salma | Reddam | Universidad de Valencia |
| Sara Dayana | Salazar Zapata | CSIC - Instituto de Instrumentación para Imagen Molecular (i3M) |
| Siddharth | Parashari | IFIC |
| Simone | Rocca | Istituto Nazionale di Fisica Nucleare e UniPD |
| Susana | Carregal Romero | CIC biomaGUNE |
| Teresa | Cuenca Bandín | Clínica Universidad de Navarra |
| ÁLVARO | ANREUS VALERO | Instituto de Instrumentación para Imagen Molecular (I3M), CSIC-UPV, Valencia |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable