| First Name | Last Name | Affiliation |
|---|---|---|
| aart | heijboer | nikhef |
| Abdelilah | Moussa | |
| Abhinav | Choudhury | ICFAI University |
| Abigail | Vieregg | University of Chicago |
| Adam | McMullen | Queen's University |
| Adithiya | Dinesh | IISER |
| Adnan | Ahmad | Aligarh Muslim University |
| Agustín | Sánchez Losa | VEGA - IFIC |
| Alba | Domi | University of Genoa, INFN-Genoa |
| Albrecht | Karle | |
| Aleksandr | Doroshenko | INR RAS |
| Alexander | Avrorin | INR RAS |
| Alexander | Trettin | DESY Zeuthen |
| Alexandre | creusot | apc - universite de paris |
| Alfonso | Garcia | NIKHEF |
| Alfred | Mishi | University of Jos, Nigeria |
| Alice | Paun | Institute of Space Science (ISS), Atomistilor 409, Magurele, RO-077125 Romania |
| Aliwen | Delgado | Pontificia Universidad Catolica de Chile |
| Allan | Hallgren | Uppsala University |
| AMAN | Gupta | Saha Institute of Nuclear Physics Kolkata, India |
| Amani Besma | BOUASLA | Badji Mokhtar Annaba university - Algeria |
| Anastasiia | Omeliukh | DESY Zeuthen, Taras Shevchenko National University of Kyiv |
| Andreas | Gaertner | University of Alberta |
| Andrey | Romanov | Universita di Genova |
| Angela | Zegarelli | INFN, Sapienza/Tor Vergata Universities, Rome |
| Ankur | Sharma | Uppsala University |
| Anna | Pollmann | University of Wuppertal |
| Anna | Sinopoulou | NCSR "Demokritos" |
| Annarita | Margiotta | |
| Antoine | Kouchner | APC |
| Antonio | Ambrosone | University of Naples Federico II and Istituto Nazionale di Fisica Nucleare sezione Napoli |
| Antonio | Marinelli | INFN Naples |
| Antonio | Palazzo | University of Bari & INFN |
| Apoorva | Bhatt | IFJ PAN, Krakow |
| Arjen | van Vliet | DESY Zeuthen |
| Bair | Shaybonov | JINR |
| Barbara | Caiffi | INFN |
| Barbara | Skrzypek | Harvard University |
| Bei | Zhou | Johns Hopkins University |
| Benito | García | ROMPAL |
| Benjamin | Smithers | University of Texas, Arlington |
| Benoit | GUILLON | LPCCAEN |
| Bhavna | Yadav | IIT Jodhpur |
| Bhuti | Nkosi | KM3NeT |
| Bianca | De Martino | |
| Bouke | Jung | Nikhef and University of Amsterdam |
| Brian | Clark | Michigan State University |
| Brían | Ó Fearraigh | Nikhef/UvA |
| Camiel | Pieterse | IFIC |
| Carlo | Giunti | INFN Torino |
| Carlo | Guidi | INFN - Genova |
| Carlos | Perez de los Heros | Uppsala University |
| Cecilia | Lunardini | Arizona State University |
| Chiara | Bellenghi | Technical University Munich |
| Chiara | Poirè | Universitat Politecnica de Valencia |
| Christian | Glaser | Uppsala University |
| Christian | Haack | TU Munich |
| Christian | Spiering | DESY |
| Christoph | Tönnis | Sungkyunkwan University |
| Christoph Andreas | Ternes | INFN Torino |
| Christos | Markou | NCSR Demokritos |
| Chun Fai | Tung | Georgia Institute of Technology |
| Chung Hei | Leung | Academia Sinica |
| Clara | Gatius Oliver | Nikhef - KM3NeT |
| Cristiano | Bozza | University of Salerno and INFN Gruppo Collegato di Salerno |
| Cristina | Fernandez | Universidad Autonoma de Madrid (UAM) |
| Damien | Dornic | CPPM |
| Daniel | Guderian | Uni Münster |
| Daniel | Lopez-Coto | University of Granada |
| David | Guevel | University of Wisconsin–Madison |
| Davide | Meloni | University of Roma Tre |
| Deesha | Divecha | IISER Mohali |
| Delia | Tosi | UW Madison / WIPAC |
| Dhavalkumar | Ajana | IIT Hyderabad |
| Dimitris | Stavropoulos | NCSR Demokritos |
| Dmitrii | Petukhov | INR RAS |
| Dmitry | Chirkin | UW-Madison |
| Dmitry | Zaborov | INR RAS (Moscow) |
| Doğa | Veske | |
| Dídac | Diego-Tortosa | UPV-IGIC |
| Eduardo | Ros | MPI für Radioastronomie |
| Efstratios (Stratos) | Anassontzis | University of Athens |
| Ek Narayan | Paudel | University of Delaware |
| Ekaterini | Tzamariudaki | NCSR Demokritos |
| Eligio | Lisi | INFN, Bari |
| Elisa | Lohfink | Johannes Gutenberg University Mainz |
| Elisa | Resconi | TU Munich |
| Eliška | Eckerová | Comenius University in Bratislava |
| Els | de Wolf | |
| Emanuele | Leonora | INFN, sezione di Catania |
| Emma | Kun | Konkoly Observatory |
| Erin | O'Sullivan | Uppsala University |
| Evgenii | Ryabov | Baikal-collaboration |
| Feifei | Huang | Aix Marseille Univ, CNRS / IN2P3, CPPM, Marseille, France |
| Felix | Henningsen | Max Planck Institute for Physics / Technical University Munich |
| Fernando | García | Student |
| Francesco | Filippini | University of Bologna - INFN |
| Francisco | Martínez López | Queen Mary University of London and RAL |
| Francisco | Salesa Greus | IFIC |
| Frank | Schroeder | University of Delaware and Karlsruhe Institute of Technology (KIT) |
| Fuyudi | Zhang | STJU |
| Gabriela Emilia | Pavalas | Institute of Space Science |
| George | Privon | National Radio Astronomy Observatory |
| Gilles | Quéméner | CNRS/IN2P3 LPC Caen |
| Giorgi | Kistauri | Tbilisi State University |
| giorgio | riccobene | infn lns |
| Giovanni | Renzi | Université Libre de Bruxelles |
| Gogita | Papalashvili | HEPI TSU |
| Grant | Parker | University of Texas at Arlington |
| Grigory | domogatsky | Institute of Nuclear Research, Moscow |
| Grigory | Safronov | INR RAS, Moscow |
| Guillermo | Lara Martinez | |
| Gwenhaël | de Wasseige | APC, Université de Paris |
| Hannah | Erpenbeck | RWTH Aachen University |
| Harold | Yepes Ramirez | YTU |
| Hugo | Chancay | Yachay Tech |
| Hyeonja | Jhang | |
| Ignacio | Taboada | Georgia Institute of Technology |
| Igor | Belolaptikov | JINR |
| Iván | Navarro Arrebola | UGR |
| Jannis | Necker | |
| Jean Pierre | Twagirayezu | |
| Jerzy | Manczak | IFIC |
| Jessie | Micallef | Michigan State University |
| Jeyson | Alomoto | Yachay Tech University |
| Jhilik | Majumdar | Nikhef |
| Jihad | Boumaaza | University Mohamed V in Rabat |
| Joao | Coelho | APC |
| Johannes | Schumann | ECAP - Universität Erlangen-Nürnberg |
| John | Kelley | Univ. of Wisconsin – Madison |
| Jordan | Seneca | Nikhef |
| Joshua | Peterson | WIPAC, IceCube |
| Joshua | Villarreal | Harvard University |
| Juan | Macharé | |
| Juan | Palacios González | IFIC |
| Juan | zuniga | IFIC |
| Juan Antonio | Martínez-Mora | UPV |
| Juan-Jose | Hernandez-Rey | IFIC |
| Juan-Pablo | Yanez | University of Alberta |
| Juande | Zornoza | IFIC |
| Juergen | Brunner | CPPM IN2P3/CNRS Univ. Aix-Marseille II, France |
| Julia | Tena Vidal | University of Liverpool |
| Julien | Aublin | |
| Jutta | Schnabel | ECAP - FAU Erlangen-Nürnberg |
| Kay | Graf | ECAP - University of Erlangen |
| Kayla | Leonard DeHolton | University of Wisconsin-Madison |
| Ke | Fang | |
| Kimy | Agudelo Jaramillo | Universidad de Antioquia |
| Kohta | Murase | Penn State University |
| Konrad | Kopański | The H. Niewodniczański Institute of Nuclear Physics Polish Academy of Sciences |
| Kwok Lung | Fan | UMD |
| Lakshita | Bageja | Sri Venkateswara College |
| Lali | Kharkhelauri | High Energy Physics Institute of Iv. Javakhishvili Tbilisi State University |
| Leander | Fischer | DESY Zeuthen |
| Lishuang | MA | |
| Luigi Antonio | Fusco | CPPM, Marseille |
| Lukas | Maderer | APC, Université de Paris |
| Lukáš | Fajt | IEAP CTU in Prague |
| Madhurima | Chakraborty | IIT Guwahati |
| Maitha | Alshamsi | M2 intern in APC |
| Maksim | Sorokovikov | JINR |
| Manuel | Bou-Cabo | Instituto Español de Oceanografía |
| Manuel | Silva | UW Madison |
| Marc | Labalme | LPC Caen |
| marco | Anghinolfi | INFN-Genova |
| Marco | Chianese | University of Naples Federico II |
| Marco | Circella | INFN Bari |
| Mariam | Tórtola | IFIC, CSIC / Univ. de Valencia |
| Mariel | Marceau | |
| Mariel | Maurice | |
| Mark | Shelepov | |
| Markus | Ahlers | Niels Bohr Institute |
| Markus | Dittmer | |
| Marta | Colomer Molla | APC/IFIC |
| Martin | Rongen | JGU Mainz |
| Massimiliano | Lincetto | Ruhr-Universitat Bochum, formerly CPPM |
| Mateusz | Wiśniewski | Silesian University of Technology |
| Mathieu | Lamoureux | APC (Paris) and INFN Padova |
| Mathieu | Perrin-Terrin | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
| Matteo | Sanguineti | University of Genova - INFN Genova |
| Mauricio | Bustamante | Niels Bohr Institute, University of Copenhagen |
| maurizio | spurio | University of Bologna and INFN |
| MAURO | TAIUTI | Università di Genova and INFN Genova |
| Meriem | Bendahman | University Mohammed V in Rabat ; Université de Paris (APC) |
| Merlin | Varghese | |
| Michael | Larson | University of Maryland |
| Miguel | Ardid | Universitat Politècnica de València |
| Miguel | Gutiérrez | Universidad de Granada |
| Mohamed Lamine | Abdelali | Ecole Normale Supérieure Setif |
| Mohammed | Bouta | PMRL |
| Mohan | Khubchandani | Seth Phoolchand Agrawal Smriti Mahavidyalaya, Nawapara-Rajim |
| Munera | Alrashed | Kansas State University |
| Nadja | Lessing | |
| Nadège | Iovine | Université Libre de Bruxelles |
| Nafis Rezwan | Khan Chowdhury | IFIC |
| Nectaria | Gizani | School of Science and Technology, Hellenic Open University |
| Neha | Lad | DESY Zeuthen |
| Newton | Nath | Instituto de Fisica, National Autonomous University of Mexico |
| Nhan | Chau | APC |
| Nicole | Geißelbrecht | ECAP - FAU Erlangen-Nürnberg |
| Nikolay | Budnev | Irkutsk State University |
| Ningqiang | Song | Queen's University |
| Nora | Valtonen-Mattila | |
| Noureddine | Mebarki | Freres Mentouri university Constantine1 |
| Oleg | Kalekin | ECAP / FAU Erlangen-Nürnberg |
| Olga | Botner | |
| Olga | Suvorova | Institute for Nuclear Research of the Russian Academy of Sciences |
| Omar | Gabella | CNRS |
| Paolo | Fermani | Sapienza University of Rome - INFN |
| Paschal | Coyle | CPPM |
| Pavlo | Plotko | DESY, Platanenallee 6, 15738 Zeuthen, Germany |
| Paweł | Malecki | IFJ PAN Kraków |
| Percy | Cáceres | Puc Rio de Janeiro |
| Piotr | Kalaczyński | NCBJ Warsaw |
| Pratik | Kafle | |
| Qinrui | Liu | University of Wisconsin-Madison |
| Rahmat | Rahmat | |
| Rasa | Muller | PhD, Nikhef |
| Ravinder | Dhayal | Charles Univ. |
| Reda | Attallah | Badji Mokhtar University, Annaba, Algeria |
| Rezo | Shanidze | Tbilisi State University |
| Robert | Lahmann | Erlangen Centre for Astroparticle Physics |
| Rogan | Clark | King's College London |
| Rosa | Coniglione | INFN - LNS |
| Rémy | Le Breton | APC |
| Sabya Sachi | Chatterjee | IPPP, Durham University |
| Salva | Ardid | Universitat Politècnica de València |
| Salvador | Urrea González | Instituto de Física Corpuscular(IFIC) Valencia |
| Sandra | Zavatarelli | |
| Santiago | Pena Martinez | Aix Marseille Université |
| Sara Rebecca | Gozzini | IFIC |
| Sarah | Mancina | University of Wisconsin-Madison |
| Sarah | Mechbal | DESY Zeuthen |
| Semyun | Khokhlov | National Research Nuclear University MEPhI |
| Sen | QIAN | IHEP,CAS |
| Sergey | Troitsky | INR, Moscow |
| Sergio | Alves Garre | Instituto de Física Corpuscular |
| Sergio | Navas | University of Granada |
| Sergio | Palomares-Ruiz | IFIC (CSIC-UV) |
| Sewta | Sanjay | Post graduate |
| Shabeeb | Alalawi | University of Bonn |
| Shiqi | Yu | MSU |
| Siham | Kalli | |
| Silvia | Celli | Sapienza Università di Roma |
| Simone | Biagi | INFN - LNS |
| Sohan | Roy | Scottish Church College |
| Sotiris | Loucatos | Irfu-CEA Saclay and APC Paris |
| Sreetama | Goswami | |
| Stefan | Reck | ECAP - University of Erlangen |
| Steffen | Hallmann | DESY Zeuthen |
| stephane | colonges | CNRS - APC |
| Suman | Kumar | Banaras Hindu University |
| Summer | Blot | DESY |
| Surender | Surender | Student |
| Sébastien | Le Stum | AMU, CPPM |
| Tetiana | Kozynets | Niels Bohr Institute - University of Copenhagen |
| Thijs | van Eeden | Nikhef |
| Thomas | Eberl | ECAP / Erlangen University |
| Timur | Elzhov | Joint Institute for Nuclear Research (JINR) |
| Tommaso | Chiarusi | INFN - Sezione di Bologna |
| Tyce | DeYoung | Michigan State University |
| Uli | Katz | ECAP / Univ. Erlangen |
| Vahab | Nazari | JINR |
| Valentin | Pestel | Nikhef, NWO |
| Vedant | Basu | Wisconsin IceCube Particle Astrophysics Center |
| Victor | Carretero | IFIC(UV-CSIC) |
| Victor | Muñoz | IFIC |
| Victor | Valera | Niels Bohr Institute |
| Viktoriya | Dik | Joint Institute for Nuclear Research |
| Vincent | van Beveren | NIKHEF |
| Vivian | ODell | |
| Viviana | Niro | Laboratoire APC |
| Vladimir | Aynutdinov | INR RAS |
| Vladimir | Kondratyev | BLTP, JINR |
| Vladimir | Kulikovskiy | INFN - Sezione di Genova |
| Véronique | Van Elewyck | APC, Université de Paris |
| Wing Yan | Ma | DESY |
| Winnie | Wang | |
| Wojciech | Noga | The Henryk Niewodniczański Institute of Nuclear Physics Polish Academy of Sciences |
| yahya | Tayalati | University Mohammed V in Rabat |
| Yong | Du | ITP CAS |
| Yuliya | Yablokova | JINR |
| Zhan-Arys | Dzhilkibaev | Institute for nuclear research Moscow |
| zineb | aly | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
| Zuzana | Bardačová | Comenius University in Bratislava |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable