| First Name | Last Name | Affiliation |
|---|---|---|
| Achim | Stahl | RWTH Aachen University |
| Ajit | Kurup | Imperial College London |
| Akira | Sato | Osaka University |
| Alain | Blondel | UNIGE |
| Alan | Bross | Fermilab |
| Alberto | Aparici Benages | IFIC, Universitat de València/CSIC |
| Alessandro | MIRIZZI | Max Planck Institut fuer Physik |
| Alex | Bogacz | Jefferson Lab |
| Alexander | Grossheim | TRIUMF |
| Amitava | Raychaudhuri | Harish-Chandra Research Institute |
| Anatael | CABRERA | IN2P3-APC Laboratory |
| Andre | de Gouvea | Northwestern University |
| Andrea | Donini | Instituto de Fisica Teorica |
| Andreas | Jansson | Fermilab |
| Andreu | Esteban-Pretel | IFIC |
| Andrew | Laing | University of Glasgow |
| Ans | Pardons | CERN |
| ANSELMO | CERVERA | IFIC |
| Antoine | cazes | LNF-INFN |
| Antoine | Chance | CEA Saclay |
| Antoine | LACHAIZE | IPN Orsay |
| Antonio | Palazzo | AHEP Group, IFIC, CSIC/Universitat de Valencia |
| Apostolos | Pilaftsis | University of Manchetser |
| Arcadi | Santamaria | IFIC, Univ. Valencia-CSIC |
| Arif | Akhundov | Institute of Physics, Azerbaijan Academy of Sciences |
| Artur | Ankowski | University of Wroclaw |
| B. Lee | Roberts | Boston University |
| Carlos | Peña Garay | IFIC |
| Chizue | ISHIHARA | ICRR, University of Tokyo |
| Chris | Quigg | University of Karlsruhe |
| Chris | Rogers | RAL |
| Chris | Walter | Duke University |
| Christian | Hansen | IFIC |
| Christophe | Praet | Ghent University |
| Christopher | Booth | University of Sheffield |
| Christopher | Orme | IPPP, Durham |
| Christopher | Prior | STFC Rutherford Appleton Laboratory |
| Concha | Gonzalez-Garcia | ICREA-UB and YITP-Stony Brook |
| Craig | Moore | Fermilab |
| Daniel | Kaplan | Illinois Institute of Technology |
| David | Forrest | University of Glasgow |
| David | Lhuillier | CEA Saclay |
| David | Neuffer | Fermilab |
| Deborah | Harris | Fermilab |
| Derun | Li | Lawrence Berkeley National Laboratory |
| Donato | nicolo | Pisa University & INFN |
| E. Craig | Dukes | University of Virginia / Fermilab |
| Eberhard | Keil | CERN |
| Edda | Gschwendtner | CERN |
| Elena | Wildner | CERN |
| Enrique | Fernandez Martinez | Max Planck Institut für Physik |
| Federico | Sanchez | IFAE |
| Flavio | Gatti | University and INFN |
| Francesc | Monrabal Capilla | IFIC |
| Francesco | Di Capua | INFN |
| Gail | Hanson | University of California, Riverside |
| Gaku | Mitsuka | ICRR, University of Tokyo |
| Harold | Kirk | Brookhaven National Laboratory |
| Heinz | Vincke | CERN |
| Hidekazu | TANAKA | Columbia University & MIT |
| Hitoshi | Murayama | IPMU Tokyo & Berkeley |
| Ingo | Schienbein | LPSC |
| Inés | Gil Botella | CIEMAT |
| Jacobo | Lopez-Pavon | Instituto de Fisica Teorica UAM/CSIC |
| Jan | Sobczyk | Wroclaw University |
| Jaroslaw | Pasternak | Imperial College, London |
| Joan | Catala | IFIC |
| Joao | ANJOS | CBPF - Centro Brasileiro de Pesquisas Fisicas |
| Joe | Sato | Saitama University |
| John | Back | University of Warwick |
| John N. | Ng | Triumf/UBC |
| Jordi | Burguet Castell | Universidad de Valencia / IFIC |
| Jorge G. | Morfín | Fermilab |
| Jose | Bernabeu | IFIC - Valencia |
| Jose Luis | Alcaraz Aunion | IFAE/UAB |
| Juan Jose | gomez cadenas | IFIC |
| Juan M. | Nieves | IFIC, CSIC-UV |
| Juergen | Pozimski | Imperial College |
| Julia | Garayoa Roca | IFIC-Universitat de València |
| Justo | Martin-Albo Simon | IFIC (CSIC-Univ. Valencia) |
| Katsuhiko | Ishida | RIKEN |
| Katsuya | Yonehara | Fermilab |
| Kazutaka | Nakahara | High Energy Accelerator Research Organization |
| Ken | Takayama | High Energy Accelerator Research Organization (KEK) |
| Ken-ichi | Fuki | Tokyo Metropolitan University |
| Kenneth | Long | Imperial College London |
| Kevin | McFarland | University of Rochester |
| Kirk | McDonald | Princeton University |
| Klaus | Kirch | Paul Scherrer Institut |
| Koji | Yoshimura | High Energy Accelerator Research Organization (KEK) |
| Laura | Monfregola | University of Valencia |
| Lisa | Whitehead | Brookhaven National Laboratory |
| Luca | Scotto Lavina | INFN Napoli |
| Makoto | Sakuda | Okayama University |
| Makoto | Yoshida | Osaka University |
| MALIKA | MEDDAHI | CERN |
| Manuel | Valverde | Univ. Granada |
| Marco | Zito | IRFU-Saclay |
| Marcos | Dracos | IPHC/IN2P3 Strasbourg |
| Maria-Gabriella | Catanesi | INFN Bari |
| Markus | Ball | Instituto di Fisico Corpuscular (IFIC) |
| María-Catalina | Espinoza-Hernandez | IFIC - Valencia |
| Masaki | Ishitsuka | Indiana University |
| Masamitsu | AIBA | CERN |
| Mats | Lindroos | CERN |
| Mattias | Blennow | Max-Planck-Institut für Physik |
| Maurizio | Bonesini | Sezione INFN Milano Bicocca |
| Mauro | Mezzetto | INFN |
| melissa | george | queen mary university of london |
| Melody | Ravonel Salzgeber | University de Geneva |
| Michael | Hass | Dept. of Particle Physics, the Weizmann Inst., Rehovot, Israel |
| Michael | Zisman | Lawrence Berkeley National Laboratory |
| Michel | Martini | CERN |
| Michel | Sorel | IFIC (CSIC - U. Valencia) |
| Michele | Maltoni | Instituto de Fisica Teorica UAM/CSIC |
| Milorad | Popovic | FNAL |
| Mykhailo | Vladymyrov | Lebedev Physical Institute |
| Natalie | Jachowicz | Ghent University, Department of Subatomic and Radiation Physics |
| Nick | Simos | Brookhaven National Laboratory |
| Niki | Saoulidou | Farmi National Accelerator Laboratory |
| Nuria | Rius | IFIC, Valencia University-CSIC |
| Olga | Mena | IEEC |
| Osamu | Yasuda | Tokyo Metropolitan University |
| Patrick | Huber | CERN |
| pau | novella | CIEMAT |
| Paul | Soler | University of Glasgow |
| Peter | Dornan | Imperial College |
| Peter | Kammel | UIUC |
| Pierre | Delahaye | CERN |
| Pilar | Coloma | Universidad Autónoma de Madrid |
| Pilar | Hernández Gamazo | Universidad de Valencia |
| Riccardo | Valle | University and INFN |
| Rob | Edgecock | STFC Rutherford Appleton Laboratory |
| Robert | Palmer | Brookhaven National Lab |
| Roberto | Petti | University of South Carolina |
| Sacha | davidson | IPNL |
| Sam | Childress | Fermilab |
| Sandhya | Choubey | Harish-Chandra Research Institute |
| Sanjib Kumar | Agarwalla | Harish-Chandra Research Institute |
| Sergio | Palomares-Ruiz | IPPP, Durham University |
| Sergio | PASTOR | IFIC (CSIC-UNIV. OF VALENCIA) |
| Shoichi | Uchinami | Tokyo Metropolitan University |
| Silvia | Pascoli | IPPP - Durham U. |
| Stephen | Brooks | RAL, STFC |
| Steve | Geer | FNAL |
| Steven | Boyd | University of Warwick |
| Steven | Dytman | Univ of Pittsburgh |
| Takaaki | Kajita | ICRR, Univ. of Tokyo |
| Thomas | Thuillier | LPSC |
| Tina | Leitner | Universitaet Giessen |
| Tommy | Ohlsson | Royal Institute of Technology (KTH) |
| Toshihiko | Ota | Universitaet Wuerzburg |
| Tsuyoshi | NAKAYA | Kyoto University |
| Ulrich | Mosel | University of Giessen |
| Unki | Yang | The University of Manchester |
| Vittorio | Palladino | Univ & INFN Napoli |
| Walter | Winter | Universitaet Wuerzburg |
| Yordan | Karadzhov | St. Kliment Ohridski University of Sofia, Faculty of Physics |
| Yoshi | Uchida | Imperial College London |
| Yoshiharu | MORI | Kyoto University |
| Yoshinari | Hayato | Kamioka, ICRR. Univ. of Tokyo |
| Yoshitaka | Kuno | Osaka University |
| Yury | Kudenko | Institute for Nuclear Research |
Descargar evento actual:
Archivo de calendario
Para habilitar un enlace de exportación de iCal, su cuenta debe tener una clave API creada. Esta clave permite que otras aplicaciones accedan a datos de Indico incluso cuando usted no está utilizando ni conectado al sistema Indico con el enlace proporcionado. Una vez creado, puede administrar su clave en cualquier momento yendo a "Mi perfil" y buscando la pestaña "API HTTP". Puede encontrar más información sobre las claves API HTTP en la documentación de Indico.
Además de tener una clave API asociada a su cuenta, la exportación de información de eventos privados requiere el uso de una firma persistente. Esto hace que las URL de la API no caduquen tras unos minutos. Mientras la configuración está activa, cualquier persona que posea el enlace proporcionado puede acceder a la información. Por ello, es muy importante que mantenga estos enlaces en la privacidad y para uso exclusivamente personal. Si cree que alguien más pudo haber accedido a un enlace utilizando esta clave, debe crear inmediatamente un nuevo par de claves en la página "Mi perfil" en la opción "API HTTP" y actualizar los enlaces de iCalendar posteriormente.
Enlace permanente sólo para información pública:
Enlace permanente para toda la información pública y protegida:
Please use CTRL + C to copy this URL
Horario detallado